Avian League

Big Wins Losses Percent Won Streak Earnings(YTD) Hometown
Falcon 96 66 .593 L1 $37,000 Kestrali
Hawk 94 68 .580 W2 $55,000 Accipiter
Eagle 83 79 .512 L1 $67,000 New Earn
Albatross 69 93 .426 L2 $21,000 Cape Diver
Swan 66 96 .407 W1 $8,000 White Lake
Medium Wins Losses Percent Won Streak Earnings(YTD) Hometown
Raven 96 66 .593 W1 $11,000 Corvus
Owl 88 74 .543 W1 $197,000 Moonboro
Duck 79 83 .488 W1 $98,000 Mallard City
Parrot 72 90 .444 L1 $350,000 Echo
Woodpecker 69 93 .426 L1 $180,000 Forestville
Small Wins Losses Percent Won Streak Earnings(YTD) Hometown
Sparrow 94 68 .580 L1 $32,000 Passerid
Robin 88 74 .543 W5 $47,000 Thrushville
Hummingbird 81 81 .469 W1 $341,000 Twirlydale
Dove 75 87 .463 L3 $21,000 Columbida

Mammalian League

Big Wins Losses Percent Won Streak Earnings(YTD) Hometown
Elephant 89 73 .549 W1 $4,000 Trunk Springs
Giraffe 88 74 .543 L1 $1,000 Savannah
Bear 81 81 .519 L2 $32,000 San Grizzla
Lion 73 89 .451 L1 $12,000 Pleoton
Gorilla 71 91 .438 W1 $4,500 Silver City
Medium Wins Losses Percent Won Streak Earnings(YTD) Hometown
Cat 85 77 .525 L1 $61,000 Felinity
Dog 83 79 .512 W2 $800,000 Canine City
Fox 78 84 .481 W5 $27,000 Vulpesville
Coyote 73 89 .451 W2 $19,000 Ciatrans
Deer 72 90 .444 W1 $51,000 Cervida
Raccoon 68 94 .420 L4 $1,000 Piotor
Small Wins Losses Percent Won Streak Earnings(YTD) Hometown
Rabbit 90 72 .556 L2 $59,000 Leporid
Rat 90 73 .552 W3 $50,000 Wharfton
Squirrel 89 74 .546 L3 $38,000 Sciuriniatti
Chipmunk 82 80 .506 L1 $25,000 Alvin City
Hedgehog 71 91 .438 W1 $16,000 Keratinton